CSCI 140 Lab Dr. Yessick Introduction to Algorithmic Development Laboratory
Contact
![]() |
dyessick@coastal.edu |
| dyessick@gmail.com |
Syllabus
SyllabusErrata
Students in both Dr. Yessick's lecture and lab will receive the same grade in both classes. Students must pass both the lab and the lecture to receive a passing score. Students in only Dr. Yessick's lab receive a lab grade based soley on the lab assignments. Students in only Dr. Yessick's lecture will be unaffected by lab scores.
Assignments
| Date | Lab Docs |
|---|---|
| Jan 25 | Lab 1. Simple Functions and Basic IO pdf |
| Jan 27 | Lab 2. Value Returning Functions and Basic IO pdf |
| Feb 1 | Lab 3. Vending Machine #1 -- Files and Selection Statements pdf |
| Feb 3 | Continued |
| Feb 8 | Lab 4. Vending Machine #2 -- Error Checking Files pdf |
| Feb 10 | Continued |
| Feb 15 | Lab 5. Vending Machine #3 -- while (1){takeMoneyOrVend();} pdf |
| Feb 17 | Continued |
| Feb 22 | Lab 6. do {menu()} while (!quit); pdf |
| Feb 24 | Continued |
| Mar 01 | Lab 7. do {crap(bonus)} while (!quit); pdf |
| Mar 03 | Continued |
| Mar 08 | Lab 8. Functions with output prameters pdf |
| Mar 10 | Continued |
| Mar 16 | Spring Break |
| Mar 18 | Continued |
| Mar 22 | Lab 9. Simple Data Types pdf |
| Mar 24 | Continued (but class cancelled) |
| Mar 29 | Continued |
| Mar 30 | Continued |
| Apr 5 | Lab 10. Arrays pdf |
| Apr 7 | function parameter demo txt (c source) |
| Apr 12 | Lab 11. Card Game pdf |
| Apr 21 | Parallel Arrays demo txt (c source) |
Examples
ExamplesOffice Hours and Appointment Availability
| Monday | Tuesday | Wednesday | Thursday | Friday-Sunday | |
| 0900 | Prep | Appointments | Prep | Appointments | R o b o t i c s |
| 1100 | Lunch | ||||
| 1230 | Appointments | CSCI 140-03 CSCC 319 |
Appointments | CSCI 140-03 CSCC 319 | |
| 0145 | Office | ||||
| 0230 | CSCI 140L-03 CSCC 321 |
Appointments | CSCI 140L-03 CSCC 321 |
Appointments | |
| 0430 ... | R o b o t i c s | ||||
